<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Well Today International</title>
	<atom:link href="http://lwtinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lwtinternational.com</link>
	<description>Health Care Through Natural Holistic Remedies and Supplements</description>
	<lastBuildDate>Tue, 15 May 2012 14:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CLA Studied for Weight Management</title>
		<link>http://lwtinternational.com/blog/cla-studied-for-weight-management/</link>
		<comments>http://lwtinternational.com/blog/cla-studied-for-weight-management/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:53:22 +0000</pubDate>
		<dc:creator>Living Well Today International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1714</guid>
		<description><![CDATA[Conjugated linoleic acid (CLA) supports weight reduction, according to a study published in Nutrition in January 2012. CLA is a naturally occurring polyunsaturated fatty acid composed of isomers of linoleic acid. The human body is unable to synthesize CLA, and must obtain it from dietary sources such as meat and dairy. Sixty-three subjects with a [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/cla-studied-for-weight-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Insulin and Diabetes Drugs</title>
		<link>http://lwtinternational.com/blog/the-dangers-of-insulin-and-diabetes-drugs/</link>
		<comments>http://lwtinternational.com/blog/the-dangers-of-insulin-and-diabetes-drugs/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:48:00 +0000</pubDate>
		<dc:creator>Living Well Today International</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1657</guid>
		<description><![CDATA[According to the National Diabetes Fact Sheet, 25.8 million Americans (8.3 percent of the population) have diabetes (type 1 or type 2) and 79 million Americans have prediabetes or metabolic syndrome.1 In contrast to the 2007 National Diabetes Fact Sheet, which used fasting glucose data to estimate undiagnosed diabetes and prediabetes, the 2011 National Diabetes [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/the-dangers-of-insulin-and-diabetes-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iodine is an essential element for a vibrant and radiant body.</title>
		<link>http://lwtinternational.com/blog/iodine/</link>
		<comments>http://lwtinternational.com/blog/iodine/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:34:12 +0000</pubDate>
		<dc:creator>Living Well Today International</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1637</guid>
		<description><![CDATA[Iodine is an essential element for a vibrant and radiant body. It is a key player in the integrity of our DNA, it boosts the immune system, keeps our metabolism in balance, and even aids cardiovascular health. Many of us are suffering from &#8220;iodine deficiency&#8221;, even in our ultra-modern times. Learn More About Iodine Supplements [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/iodine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHEA Studied for Weight Management and Metabolic Variables</title>
		<link>http://lwtinternational.com/blog/dhea-studied-for-weight-management-and-metabolic-variables/</link>
		<comments>http://lwtinternational.com/blog/dhea-studied-for-weight-management-and-metabolic-variables/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:10:29 +0000</pubDate>
		<dc:creator>Living Well Today International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1633</guid>
		<description><![CDATA[Dehydroepiandrosterone (DHEA) supports weight management, as well as various metabolic factors in overweight women, according to a December 2011 study. DHEA is a steroid hormone produced primarily by the adrenal glands and is a precursor to other steroid hormones such as testosterone and estrogen. DHEA is known to decline with aging. According to prior research, [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/dhea-studied-for-weight-management-and-metabolic-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Sitting Time Related to Inflammatory Markers and Metabolism</title>
		<link>http://lwtinternational.com/blog/increased-sitting-time-related-to-inflammatory-markers-and-metabolism/</link>
		<comments>http://lwtinternational.com/blog/increased-sitting-time-related-to-inflammatory-markers-and-metabolism/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:08:11 +0000</pubDate>
		<dc:creator>Living Well Today International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1631</guid>
		<description><![CDATA[Researchers recently determined that increased sitting time is associated with increased inflammatory markers and suboptimal metabolic parameters in women. Adipose (fat) cells release hormones that regulate appetite and fat metabolism including leptin and adiponectin. The subjects in this study included 505 adults with an average age of 59 years. To evaluate sitting time and physical [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/increased-sitting-time-related-to-inflammatory-markers-and-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticides Related to Vitamin D Levels</title>
		<link>http://lwtinternational.com/blog/1626/</link>
		<comments>http://lwtinternational.com/blog/1626/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:52:57 +0000</pubDate>
		<dc:creator>Living Well Today International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Vitamin D3]]></category>
		<category><![CDATA[Environmental Detox]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1626</guid>
		<description><![CDATA[A recently published study indicates that low-dose organochlorine pesticide exposure is associated with low serum concentration of vitamin D in humans. Previous animal and field studies suggest that chemicals such as organochlorine pesticides that are lipophilic (lipid-loving) and deposit in the fat tissue may influence levels of vitamin D, which is also fat-soluble. The subjects [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/1626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Allergies</title>
		<link>http://lwtinternational.com/blog/seasonal-allergies/</link>
		<comments>http://lwtinternational.com/blog/seasonal-allergies/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:45:04 +0000</pubDate>
		<dc:creator>Living Well Today</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Allergy Support]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1605</guid>
		<description><![CDATA[Millions of people suffer year around from environmental allergens, yet there is a definitive surge during the spring and summer seasons. According to the scientific research, there has been a strong and growing prevalence of allergic rhinitis over the last couple of decades. I can also attest to this increased prevalence by the number of [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/seasonal-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solamar Intensive</title>
		<link>http://lwtinternational.com/blog/solamar-intensive/</link>
		<comments>http://lwtinternational.com/blog/solamar-intensive/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:04:55 +0000</pubDate>
		<dc:creator>Living Well Today</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solamar Intensive]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1501</guid>
		<description><![CDATA[An old doctor once said to me “disease starts on the plate”, however today world is much more complicated. Chemical laden drinking water, toxic farming practices, medical side effects and environmental insults have spun a perfect storm for the chronically ill. The toxic cabal is advancing so fast that conventional treatment methods cannot compete. Patchworks [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/solamar-intensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Damaging Effects of Low Cholesterol</title>
		<link>http://lwtinternational.com/blog/the-damaging-effects-of-low-cholesterol/</link>
		<comments>http://lwtinternational.com/blog/the-damaging-effects-of-low-cholesterol/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:50:24 +0000</pubDate>
		<dc:creator>Living Well Today</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardiovascular Health Support]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1417</guid>
		<description><![CDATA[Despite all of the negative reports regarding cholesterol, this life-sustaining lipid is essential for several important functions required for optimal health. Cholesterol is a vitally important component of cellular membranes; serves as a precursor molecule for the synthesis of steroid hormones, vitamin D, and bile acids; and plays a role in nerve conduction, brain function, [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/the-damaging-effects-of-low-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LDL Oxidation: The Smoking Gun Behind Heart Disease?</title>
		<link>http://lwtinternational.com/blog/ldl-oxidation-the-smoking-gun-behind-heart-disease/</link>
		<comments>http://lwtinternational.com/blog/ldl-oxidation-the-smoking-gun-behind-heart-disease/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:39:31 +0000</pubDate>
		<dc:creator>Living Well Today</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cardiovascular Health Support]]></category>

		<guid isPermaLink="false">http://lwtinternational.com/?p=1486</guid>
		<description><![CDATA[Cholesterol, which is known to be associated with the formation of atherosclerosis and plaque in arteries, isactually an important component of the structure of our cells1 and even contributes to the formation of many hormones in the body. While it is clear that cholesterol provides a critical component to many tissues, high cholesterol’s link to [...]]]></description>
		<wfw:commentRss>http://lwtinternational.com/blog/ldl-oxidation-the-smoking-gun-behind-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

