Sold Out
Serving Size:2 Capsule |
Servings Per Container:30 |
|||
Amount Per Serving | ||||
Thiamin (Vitamin B-1) | 25 mg | |||
Riboflavin (Vitamin B-2) | 25 mg | |||
Niacin (Vitamin B3) | 20 mg | |||
Vitamin B6 (as Pyridoxine HCL) | 25 mg | |||
Folic Acid | 450 mcg | |||
Vitamin B12 (as Methylcobalamin) | 500 mcg | |||
Calcium (as Magnesium Citrate) | 14 mg | |||
Magnesium (as Magnesium Citrate) | 100 mg | |||
Chromium (as Chromium Nicotinate) | 400 mcg | |||
Sensoril Ashwagandha (Withania Somnifera) | 250 mg | |||
Root & Leaf Extract (10% Withanolides); Inosital | 50 mg | |||
L-Theanine | 200 mg | |||
Herbal Stress Blend (Equal to 999mg of herbal powder); Holy Basil (leaf) 10:1 Extract; Rhodiola (root) [3% rosavins]; Lemon Balm (herb) 4:1 | 210 mg | |||
Other ingredients: |